Rank | Avatar | Name | Level | Class | Boss Points |
---|---|---|---|---|---|
1 | ArcherW | 137 | ArcherMaster | 8,601 | |
2 | Hulk | 137 | TrojanMaster | 7,084 | |
3 | MacSi�r��in | 137 | TrojanMaster | 4,643 | |
4 | Scorpion | 137 | TrojanMaster | 3,316 | |
5 | REDRUM | 137 | ArcherMaster | 3,287 | |
6 | Unstoppable | 137 | ArcherMaster | 3,111 | |
7 | Ziena | 137 | TrojanMaster | 2,773 | |
8 | Sykotek | 137 | ArcherMaster | 2,388 | |
9 | Mickey | 137 | TrojanMaster | 2,364 | |
10 | Stop | 137 | ArcherMaster | 2,360 | |
11 | Tammy~Tweakers | 137 | ArcherMaster | 2,251 | |
12 | Scammer | 137 | TrojanMaster | 2,234 | |
13 | WingedZero | 137 | TrojanMaster | 2,004 | |
14 | LastQueen | 137 | ArcherMaster | 1,862 | |
15 | ~Blanka~ | 137 | ArcherMaster | 1,818 | |
16 | Canopy | 137 | ArcherMaster | 1,790 | |
17 | Reacher | 137 | TrojanMaster | 1,759 | |
18 | Aladdin | 137 | ArcherMaster | 1,578 | |
19 | Storey | 137 | TrojanMaster | 1,102 | |
20 | Bretian | 137 | TrojanMaster | 1,088 |
© 2024 - LastCO LLC. All Rights Reserved.
LastCO is in no way associated with or endorsed by TQ Digital or NetDragon.