Rank | Avatar | Name | Level | Class | PK Points |
---|---|---|---|---|---|
1 | NotoriouS | 132 | TrojanMaster | 666 | |
2 | Moons | 130 | FireSaint | 305 | |
3 | OlaF | 137 | FireMaster | 211 | |
4 | kinder | 130 | ArcherMaster | 113 | |
5 | Squirter | 132 | FireSaint | 109 | |
6 | NoMeansAnal | 130 | WarriorMaster | 97 | |
7 | GodSpeed | 130 | TrojanMaster | 53 | |
8 | jlmmybricks | 130 | WaterTaoist | 52 | |
9 | Omni~ | 137 | WarriorMaster | 49 | |
10 | Kukszi | 116 | Archer | 49 | |
11 | MineFocker | 126 | TrojanMaster | 48 | |
12 | benz | 109 | SilverWarrior | 45 | |
13 | ~Ragnar~ | 133 | TrojanMaster | 38 | |
14 | Pikachu | 130 | ArcherMaster | 35 | |
15 | Kimi | 137 | TrojanMaster | 30 | |
16 | Butters | 137 | TrojanMaster | 29 | |
17 | Tupac | 137 | TrojanMaster | 29 | |
18 | Psycho | 137 | TrojanMaster | 28 | |
19 | Solre | 131 | ArcherMaster | 27 | |
20 | Rhea | 130 | FireSaint | 27 |
© 2024 - LastCO LLC. All Rights Reserved.
LastCO is in no way associated with or endorsed by TQ Digital or NetDragon.